Acetaminophen/Tylenol
Dosages for Acetaminophen
(Do not use under 2 months of age. Please reach out to our office.)
Do not exceed 5 doses in 24 hours
| Tylenol/Acetaminophen | May Give Every | 6-11 lbs | 12-17 lbs | 18-23 lbs | 24-35 lbs | 36-47 lbs | 48-59 lbs | 60-71 lbs | 72-95 lbs | 96 lbs and over |
|---|---|---|---|---|---|---|---|---|---|---|
| Infant/Child Concentration (Suspension) 160 mg/5mL | 4-6 hours | 1.25 mL | 2.5 mL | 3.75 mL | 5 mL | 7.5 mL | 10 mL | 12.5 mL | 15 mL | 20 mL |
| Infant Rectal Suppository 80 mg | 4-6 hours | - | 1 supp. | 1 supp. | 2 supp. | 3 supp. | - | - | - | - |
| Children Rectal Suppository 120 mg | 4-6 hours | - | - | 1 supp. | 1 supp. | 2 supp. | 2 supp. | 3 supp. | - | - |
| Children's Chewable Tablets 80mg | 4-6 hours | - | - | - | 2 tabs (160 mg) | 3 tabs (240 mg) | 4 tabs (320 mg) | 5 tabs (400 mg) | 6 tabs (480 mg) | - |
| Junior Chewable Tablets 160 mg | 4-6 hours | - | - | - | 1 tab (160 mg) | 1 1/2 tabs (240 mg) | 2 tabs (320 mg) | 2 1/2 tabs (400 mg) | 3 tabs (480 mg) | 4 tabs (640 mg) |
| Adult tablet 325 mg | 4-6 hours | - | - | - | - | - | 1 tab | 1 tab | 1 1/2 tabs | 2 tabs |
| Adult tablet 500 mg | 4-6 hours | - | - | - | - | - | - | - | 1 tab | 1 tab |
Customized from Acetaminophen v0.1 7/8/2025

